
| SIZE | CHEST | HIPS | |
|---|---|---|---|
| XXS | 75 – 80 | 87 – 92 | |
| XS | 80 – 84 | 92 – 96 | |
| S | 84 – 88 | 96 – 100 | |
| M | 88 – 93 | 100 – 104 | |
| L | 93 – 99 | 104 – 108 | |
| XL | 99 – 104 | 108 – 114 | |
| XXL | 104 – 110 | 114 – 120 | |
| 3XL | 110 – 114 | 120 – 126 |
CHEST: Measure the circumference of your chest just below the armpits.
HIPS: Measure the circumference of your hips while standing with your feet together.
ATTENTION: The measurements in the chart refer to body dimensions!