
| SIZE | CHEST | HIPS | |
|---|---|---|---|
| XXS | 78-84 | 86-92 | |
| XS | 84-88 | 92-96 | |
| S | 88-92 | 96-100 | |
| M | 92-96 | 100-104 | |
| L | 96-100 | 104-108 | |
| XL | 100-104 | 108-112 | |
| XXL | 104-108 | 112-116 | |
| 3XL | 108-112 | 116-120 | |
| 4XL | 112-116 | 120-124 | |
| 5XL | 116-120 | 124-128 | |
| 6XL | 120-124 | 128-132 | |
| 7XL | 124-128 | 132-136 |
CHEST: Measure the circumference of your chest just below the armpits.
HIPS: Measure the circumference of your hips while standing with your feet together.
ATTENTION: The measurements in the chart refer to body dimensions!
The size chart for women’s aprons with long sleeves and short sleeves is the same.