SIZE CHEST HIPS WAIST
XXS 86-94 88-86 78-84
XS 94-98 96-100 84-88
S 98-102 100-104 88-92
M 102-106 104-108 92-96
L 106-110 108-112 96-100
XL 110-114 112-116 100-104
XXL 114-118 116-120 104-108
3XL 118-122 120-124 108-112
4XL 122-126 124-128 112-116
5XL 126-130 128-132 116-120
6XL 130-134 132-136 120-124
7XL 134-138 136-140 124-128


CHEST Measure the circumference of your chest just below the armpits.
HIPS: Measure the circumference of your hips while standing with your feet together.

ATTENTION: The measurements in the chart refer to body dimensions!

The size chart for men’s aprons with long sleeves and short sleeves is the same.